|
Top 25 Goaltenders |
| Player | Team | GP | Minutes | Shots | Saves | GA | S Avg | GA Avg |
| Duncan, Blake | Del | 5 | 83 | 59 | 51 | 8 | 86.44% | 5.78 |
| MacDonald, Brodie | Coq | 7 | 198 | 145 | 125 | 20 | 86.21% | 6.06 |
| Boychuck, Zack | Del | 5 | 226 | 191 | 161 | 30 | 84.29% | 7.96 |
| Seidel, Chris | Coq | 3 | 118 | 70 | 57 | 13 | 81.43% | 6.61 |
| Lewis, Dan | Coq | 6 | 182 | 129 | 104 | 25 | 80.62% | 8.24 |
| Scigliano, Frank | NW | 8 | 221 | 159 | 127 | 32 | 79.87% | 8.69 |
| Bannister, Scott | Nan | 3 | 180 | 150 | 117 | 33 | 78.00% | 11.00 |
| Mulligan, Brandon | NW | 8 | 268 | 164 | 124 | 40 | 75.61% | 8.96 |
| Hickey, Adam | Vic | 6 | 317 | 204 | 148 | 56 | 72.55% | 10.60 |
| Mayzes, Cory | Vic | 1 | 28 | 21 | 15 | 6 | 71.43% | 12.86 |
| Baliss, Patrick | Bby | 2 | 86 | 64 | 45 | 19 | 70.31% | 13.26 |
| Winters, Devon | Bby | 1 | 33 | 26 | 18 | 8 | 69.23% | 14.55 |
| Gabriel, Trent | Vic | 4 | 13 | 8 | 5 | 3 | 62.50% | 13.85 |








