|
Top 25 Players |
| Player | Team | GP | Goals | Assists | Points | PIM | PPG | SHG | HAT | Shots | Shot Avg |
| Schuss, Logan | Del | 5 | 12 | 14 | 26 | 2 | 2 | 0 | 4 | 47 | 25.53% |
| Church, Robert | Coq | 8 | 15 | 14 | 29 | 6 | 3 | 1 | 3 | 62 | 24.19% |
| Berg, Wesley | Coq | 5 | 9 | 3 | 12 | 4 | 1 | 0 | 2 | 31 | 29.03% |
| Card, Jay | NW | 8 | 12 | 20 | 32 | 2 | 7 | 0 | 2 | 56 | 21.43% |
| Decker, Jackson | Bby | 2 | 7 | 2 | 9 | 4 | 2 | 0 | 2 | 19 | 36.84% |
| Hofer, Kyle | Nan | 3 | 4 | 8 | 12 | 0 | 1 | 0 | 1 | 12 | 33.33% |
| Fendick, Joey | Nan | 3 | 4 | 3 | 7 | 4 | 0 | 1 | 1 | 14 | 28.57% |
| Foley, Glenn | Nan | 3 | 6 | 3 | 9 | 2 | 2 | 0 | 1 | 18 | 33.33% |
| Keith, Ryan | Del | 4 | 3 | 1 | 4 | 2 | 1 | 0 | 1 | 10 | 30.00% |
| Digby, Tyler | NW | 7 | 9 | 14 | 23 | 8 | 2 | 0 | 1 | 41 | 21.95% |
| Goodwin, Brandon | NW | 8 | 11 | 10 | 21 | 6 | 6 | 0 | 1 | 35 | 31.43% |
| Dinsdale, Matthew | Coq | 8 | 6 | 12 | 18 | 4 | 1 | 1 | 1 | 37 | 16.22% |
| Leung, Karsen | Vic | 6 | 9 | 16 | 25 | 27 | 3 | 0 | 1 | 40 | 22.50% |
| Lawrence, Mark | Vic | 6 | 4 | 5 | 9 | 10 | 0 | 0 | 1 | 20 | 20.00% |
| Brown, Adam | Vic | 6 | 5 | 7 | 12 | 0 | 2 | 0 | 1 | 22 | 22.73% |
| Loewen, Riley | Bby | 8 | 11 | 9 | 20 | 2 | 5 | 0 | 1 | 51 | 21.57% |
| Higgs, Steve | Del | 4 | 3 | 2 | 5 | 6 | 0 | 0 | 1 | 8 | 37.50% |
| Bremner, Cody | NW | 8 | 10 | 13 | 23 | 4 | 2 | 0 | 1 | 39 | 25.64% |
| Loewen, Riley | Coq | 8 | 11 | 9 | 20 | 2 | 5 | 0 | 1 | 51 | 21.57% |
| King, Jesse | Vic | 1 | 3 | 1 | 4 | 2 | 1 | 0 | 1 | 5 | 60.00% |








