|
Top 25 Players |
| Player | Team | GP | Goals | Assists | Points | PIM | PPG | SHG | HAT | Shots | Shot Avg |
| Church, Robert | Coq | 8 | 15 | 14 | 29 | 6 | 3 | 1 | 3 | 62 | 24.19% |
| Card, Jay | NW | 8 | 12 | 20 | 32 | 2 | 7 | 0 | 2 | 56 | 21.43% |
| Matthews, Mark | Coq | 7 | 7 | 27 | 34 | 0 | 3 | 1 | 0 | 54 | 12.96% |
| Loewen, Riley | Coq | 8 | 11 | 9 | 20 | 2 | 5 | 0 | 1 | 51 | 21.57% |
| Loewen, Riley | Bby | 8 | 11 | 9 | 20 | 2 | 5 | 0 | 1 | 51 | 21.57% |
| Schuss, Logan | Del | 5 | 12 | 14 | 26 | 2 | 2 | 0 | 4 | 47 | 25.53% |
| Clark, Colton | NW | 8 | 8 | 15 | 23 | 10 | 2 | 0 | 0 | 44 | 18.18% |
| McIntosh, Ben | Coq | 7 | 8 | 10 | 18 | 2 | 3 | 0 | 0 | 43 | 18.60% |
| Digby, Tyler | NW | 7 | 9 | 14 | 23 | 8 | 2 | 0 | 1 | 41 | 21.95% |
| Leung, Karsen | Vic | 6 | 9 | 16 | 25 | 27 | 3 | 0 | 1 | 40 | 22.50% |
| Bremner, Cody | NW | 8 | 10 | 13 | 23 | 4 | 2 | 0 | 1 | 39 | 25.64% |
| Dinsdale, Matthew | Coq | 8 | 6 | 12 | 18 | 4 | 1 | 1 | 1 | 37 | 16.22% |
| Bal, Keegan | NW | 8 | 11 | 4 | 15 | 5 | 2 | 2 | 0 | 36 | 30.56% |
| Goodwin, Brandon | NW | 8 | 11 | 10 | 21 | 6 | 6 | 0 | 1 | 35 | 31.43% |
| Emms, Jake | Vic | 6 | 8 | 13 | 21 | 23 | 3 | 1 | 0 | 33 | 24.24% |
| Jones, Scott | Del | 5 | 7 | 6 | 13 | 4 | 2 | 0 | 0 | 32 | 21.88% |
| Berg, Wesley | Coq | 5 | 9 | 3 | 12 | 4 | 1 | 0 | 2 | 31 | 29.03% |
| Jackson, Casey | Vic | 5 | 6 | 14 | 20 | 6 | 0 | 0 | 0 | 31 | 19.35% |
| Negrin, Mark | NW | 6 | 4 | 4 | 8 | 0 | 2 | 0 | 0 | 28 | 14.29% |
| Pinnock, Blair | Vic | 5 | 8 | 10 | 18 | 0 | 4 | 0 | 0 | 28 | 28.57% |
| Bertoia, Brandon | Coq | 8 | 4 | 5 | 9 | 6 | 0 | 0 | 0 | 24 | 16.67% |
| Brown, Adam | Vic | 6 | 5 | 7 | 12 | 0 | 2 | 0 | 1 | 22 | 22.73% |
| Mallory, Mike | Del | 5 | 3 | 8 | 11 | 6 | 1 | 0 | 0 | 22 | 13.64% |
| Mydske, Leif | NW | 7 | 1 | 11 | 12 | 6 | 0 | 0 | 0 | 20 | 5.00% |
| Davis, Mackenzie | Bby | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 20 | 10.00% |








